Routes
Experience AC Airport trips in Mumbai at less than half the cost of a cab
Why Chalo Bus Airport Express?
Frequent Rides, 06:00 AM - 7:30 PM
On time, everyday
Fixed Pricing
No surge, our promise
Designated Pickup Area at Airport
Quick and smooth boarding
Express Service
Limited stops, seamless travel
From
Airport
To
Borivali
S-124
09:00 AM - 08:00 AM, All Days
Bus Schedule | |
---|---|
Start Time | End Time |
7:00 | 8:30 |
8:00 | 9:30 |
9:00 | 10:30 |
10:00 | 11:40 |
11:00 | 12:40 |
12:00 | 13:40 |
13:00 | 14:50 |
14:00 | 15:50 |
15:00 | 17:00 |
16:00 | 17:50 |
17:00 | 18:50 |
17:30 | 19:30 |
18:00 | 19:50 |
18:30 | 20:20 |
19:00 | 20:50 |
20:00 | 22:00 |
From
Borivali
To
Airport
S-124
09:00 AM - 08:00 AM, All Days
Bus Schedule | |
---|---|
Start Time | End Time |
9:00 | 11:20 |
11:00 | 13:00 |
12:00 | 13:40 |
13:00 | 15:00 |
14:00 | 16:00 |
16:00 | 17:50 |
16:30 | 18:20 |
17:30 | 19:20 |
18:00 | 19:50 |
19:00 | 20:50 |
20:00 | 21:50 |
20:30 | 22:20 |
21:00 | 22:50 |
21:30 | 23:30 |
22:00 | 0:10 |
From
Airport
To
Cuffe Parade
S-104
09:00 AM - 08:00 AM, All Days
Bus Schedule | |
---|---|
Start Time | End Time |
6:00 | 8:00 |
6:40 | 8:40 |
8:00 | 10:00 |
8:40 | 10:40 |
9:20 | 11:20 |
10:00 | 12:00 |
10:40 | 12:40 |
11:20 | 13:30 |
12:00 | 14:10 |
12:40 | 14:50 |
13:20 | 15:30 |
14:40 | 16:50 |
16:00 | 18:10 |
16:40 | 18:55 |
18:00 | 20:15 |
19:20 | 21:35 |
20:00 | 22:15 |
20:40 | 22:55 |
21:20 | 23:35 |
From
Cuffe Parade
To
Airport
S-104
09:00 AM - 08:00 AM, All Days
Bus Schedule | |
---|---|
Start Time | End Time |
7:00 | 8:50 |
7:40 | 9:30 |
8:20 | 10:10 |
8:30 | 10:45 |
9:10 | 11:25 |
10:30 | 12:45 |
11:10 | 13:25 |
11:50 | 14:05 |
12:30 | 14:45 |
13:10 | 15:25 |
14:00 | 16:10 |
14:40 | 16:50 |
15:20 | 17:30 |
17:20 | 19:30 |
18:40 | 20:50 |
19:20 | 21:35 |
20:40 | 22:55 |
22:00 | 0:15 |
From
Airport
To
Thane
S-106
09:00 AM - 08:00 AM, All Days
Bus Schedule | |
---|---|
Start Time | End Time |
7:00 | 8:50 |
7:30 | 9:45 |
8:00 | 10:00 |
8:30 | 10:45 |
9:00 | 11:30 |
10:00 | 12:00 |
10:30 | 12:30 |
11:10 | 13:25 |
11:30 | 13:30 |
12:00 | 14:15 |
12:30 | 14:45 |
13:00 | 15:00 |
13:30 | 15:45 |
14:30 | 16:00 |
14:30 | 16:45 |
15:00 | 17:00 |
15:30 | 17:45 |
16:00 | 18:00 |
16:30 | 19:00 |
16:30 | 19:00 |
17:00 | 19:40 |
17:30 | 20:15 |
18:00 | 21:00 |
18:30 | 21:30 |
19:00 | 21:45 |
19:30 | 22:15 |
20:00 | 22:20 |
20:40 | 22:55 |
21:15 | 23:30 |
22:00 | 23:45 |
From
Thane
To
Airport
S-106
09:00 AM - 08:00 AM, All Days
Bus Schedule | |
---|---|
Start Time | End Time |
7:15 | 9:45 |
8:00 | 10:00 |
8:15 | 10:55 |
9:00 | 11:00 |
9:10 | 11:30 |
10:00 | 12:15 |
10:30 | 12:30 |
11:00 | 13:00 |
11:30 | 13:30 |
12:00 | 14:00 |
12:30 | 14:30 |
13:00 | 15:00 |
13:45 | 15:45 |
14:00 | 16:00 |
14:30 | 16:30 |
15:00 | 17:00 |
15:30 | 17:30 |
16:00 | 18:00 |
16:30 | 18:30 |
17:00 | 19:00 |
17:30 | 19:40 |
18:00 | 20:10 |
18:30 | 20:45 |
19:15 | 21:15 |
20:00 | 22:00 |
20:30 | 22:30 |
21:15 | 23:15 |
21:45 | 23:15 |
22:00 | 23:30 |
22:30 | 0:00 |
From
Airport
To
Kharghar
S-105
09:00 AM - 08:00 AM, All Days
Bus Schedule | |
---|---|
Start Time | End Time |
7:00 | 8:30 |
7:30 | 9:30 |
8:00 | 10:00 |
8:30 | 10:30 |
9:00 | 11:30 |
10:00 | 12:00 |
10:30 | 12:30 |
11:10 | 13:25 |
11:30 | 13:30 |
12:00 | 14:15 |
12:30 | 14:45 |
13:00 | 15:00 |
13:30 | 15:45 |
14:30 | 16:00 |
14:30 | 16:45 |
15:00 | 17:00 |
15:30 | 17:45 |
16:00 | 18:00 |
16:30 | 19:00 |
16:30 | 19:00 |
17:00 | 19:40 |
17:30 | 20:15 |
18:00 | 21:00 |
18:30 | 21:30 |
19:00 | 21:45 |
19:30 | 22:15 |
20:00 | 22:20 |
20:40 | 22:55 |
21:15 | 23:30 |
22:00 | 23:45 |
From
Thane
To
Airport
S-106
09:00 AM - 08:00 AM, All Days
Bus Schedule | |
---|---|
Start Time | End Time |
7:15 | 9:45 |
8:00 | 10:00 |
8:15 | 10:55 |
9:00 | 11:00 |
9:10 | 11:30 |
10:00 | 12:15 |
10:30 | 12:30 |
11:00 | 13:00 |
11:30 | 13:30 |
12:00 | 14:00 |
12:30 | 14:30 |
13:00 | 15:00 |
13:45 | 15:45 |
14:00 | 16:00 |
14:30 | 16:30 |
15:00 | 17:00 |
15:30 | 17:30 |
16:00 | 18:00 |
16:30 | 18:30 |
17:00 | 19:00 |
17:30 | 19:40 |
18:00 | 20:10 |
18:30 | 20:45 |
19:15 | 21:15 |
20:00 | 22:00 |
20:30 | 22:30 |
21:15 | 23:15 |
21:45 | 23:15 |
22:00 | 23:30 |
22:30 | 0:00 |